Tuesday, 17 August 2021

Rumus Sudut Sudut Istimewa ( Trigonometri)

Rumus Sudut Sudut Istimewa ( Trigonometri)



 1. Tabel Trigonometri Sudut Istimewa Kuadran 1

  30° 45° 60° 90°

Sin (Sinus) 0 ½ ½√2 ½√3 1

Cos (Cosinus) 1 ½√3 ½√2 ½ 0

Tan (Tangen) 0 ½√3 1 √3

2. Tabel Trigonometri Sudut Istimewa Kuadran 2

  90° 120° 135° 150° 180°

Sin (Sinus) 1 ½√3 ½√2 ½   0

Cos (Cosinus) 0 -½√2 -½√3 -1

Tan (Tangen) -√3 -1 -½√3   0

3. Tabel Trigonometri Sudut Istimewa Kuadran 3

  180° 210° 225° 240° 270°

Sin (Sinus) 0 -½√2 -½√3 -1

Cos (Cosinus) -1 -½√3 -½√2 0

Tan (Tangen) 0 1/3√3 1 √3

4. Tabel Trigonometri Sudut Istimewa Kuadran 4

  270° 300° 315° 330° 360°

Sin (Sinus) -1 -½√3 -½√2 0

Cos (Cosinus) 0 ½ ½√2 ½√3 1

Tan (Tangen) -√3 -1 -1/3√3 0

No comments:

Post a Comment